PROPERTY ADDRESS | DEAL AMOUNT |
---|---|
325 Kent Avenue, Brooklyn, NY | Construction Loan: $180 million |
129 1st Avenue, New York, NY 143 1st Avenue, New York, NY 165 Avenue A, New York, NY 191-193 Avenue A, New York, NY 211 Avenue A, New York, NY 201 East 2nd Street, New York, NY 338 East 11th Street, New York, NY 435 East 12th Street, New York, NY 500 East 11th Street, New York, NY |
Loan Amount: $97.7 million |
33 Ninth Avenue, Retail Unit, New York, NY | Purchase Price: $91 million Loan Amount: $60 million |
33 Ninth Avenue, Commercial Unit, New York, NY | Purchase Price: $67 million Loan Amount: $45 million |
205 Montague Street, Brooklyn, NY | Loan Amount: $40 million |
330 West 38th Street, New York, NY | Loan Amount: $33 million |
150-24 Northern Boulevard, Flushing, NY | Purchase Price: $26 million Loan Amount: $12.25 million |
370 West 30th Street, New York, NY 214 East 83rd Street, New York, NY |
Loan Amount: $21.375 million |
409-421 14th Street, Brooklyn, NY | Purchase Price: $19 million Loan Amount: $12 million |
497 Broome Street, New York, NY | Purchase Price: $18.75 million Loan Amount: $6.5 million |
6 East 39th Street, New York, NY | Loan Amount: $18 million |
586 Head of Pond Road, Water Mill, NY (horse farm) | Loan Amount: $14.8 million |
Noteworthy TransactionsAll Covered2017-03-29T03:00:54+00:00